Heavy | |||||
P Def. +8%, Maximum HP +445, Sleep/Hold Probability -70%. DEX -2, STR +2, Probability of Poison/Bleed -80% with Imperial Crusader Shield equipped | |||||
Objetos del Set | |||||
Nombre | Parte del cuerpo | Tipo | P.def | M.def | MP Bonus |
| Imperial Crusader Breastplate | chest | 205 | 0 | ||
| Imperial Crusader Gaiters | legs | ||||
| Imperial Crusader Helmet | head | ||||
| Imperial Crusader Gauntlets | hand | ||||
| Crusader Boots | feet | ||||
| Imperial Crusader Shield | shield | ||||
Light | |||||
Attack Speed/P. Atk +4%, Maximum MP +289, Weight Limit +5759, DEX +1, STR +1, CON -2 | |||||
Objetos del Set | |||||
Nombre | Parte del cuerpo | Tipo | P.def | M.def | MP Bonus |
| Draconic Leather Armor | Cuerpo | 0 | |||
| Draconic Leather Gloves | Mano | ||||
| Draconic Leather Boots | Pies | ||||
| Draconic Leather Helmet | Cabeza | ||||
Robe | |||||
M. Atk +17%, Movement Speed +7, Casting Cancel Probability -50%, Weight Limit +5759, WIT +1, INT +1, MEN -2,Stun resistance +50% | |||||
Objetos del Set | |||||
Nombre | Parte del cuerpo | Tipo | P.def | M.def | MP Bonus |
| Major Arcana Robe | fullbody | 166 | 0 | ||
| Major Arcana Circlet | head | ||||
| Major Arcana Gloves | hand | ||||
| Major Arcana | feet | ||||
0 comentarios:
Publicar un comentario