Heavy | |||||
Aumento de los efectos de curación +4%, con Dark Crystal Shield +18% a parar con escudo, resistencia a paralisis +50%, STR -2, CON +2 | |||||
Objetos del Set | |||||
Nombre | Parte del cuerpo | Tipo | P.def | M.def | MP Bonus |
| Dark Crystal Breastplate | chest | 171 | |||
| Dark Crystal Gaiters | legs | 107 | |||
| Dark Crystal Gloves (para usar con armadura pesada) | hand | 45 | |||
| Dark Crystal Boots (para usar con armadura pesada) | feet | 45 | |||
| Dark Crystal Helmet | head | 67 | |||
| Dark Crystal Shield | shield | 243 | |||
Light | |||||
Atk. Speed +4%, P. Atk. +4%, resistencia a paralisis +50%, STR +1, CON -1 | |||||
Objetos del Set | |||||
Nombre | Parte del cuerpo | Tipo | P.def | M.def | MP Bonus |
| Dark Crystal Leather Mail | chest | 129 | |||
| Leggings of Dark Crystal | legs | 80 | |||
| Dark Crystal Gloves (para usar con armadura ligera) | hand | 45 | |||
| Dark Crystal Boots (para usar con armadura pesada) | feet | 45 | |||
| Dark Crystal Helmet | head | 67 | |||
Robe | |||||
P. Def. +8%, Casting Speed +15%, Speed +7%, resistencia a paralisis +50%,WIT +2, MEN -2, reduce la probabilidad de cancelación de hechizo. | |||||
Objetos del Set | |||||
Nombre | Parte del cuerpo | Tipo | P.def | M.def | MP Bonus |
| Dark Crystal Robe | fullbody | 139 | 665 | ||
| Dark Crystal Gloves (Para usar con ropa) | hand | 45 | |||
| Dark Crystal Boots (Para usar con ropa) | feet | 45 | |||
| Dark Crystal Helmet | head | 67 | |||
Heavy | |||||
Atk. Speed +8%, limite de peso +5759,resisztencia veneno/bleed +80%, STR +2, CON -2 | |||||
Objetos del Set | |||||
Nombre | Parte del cuerpo | Tipo | P.def | M.def | MP Bonus |
| Tallum Plate Armor | fullbody | 278 | |||
| Tallum Gloves | hand | 45 | |||
| Tallum Boots | feet | 45 | |||
| Tallum Helmet | head | 67 | |||
Light | |||||
Recuperación de MP +8%, máximo MP +222, probabilidad de recibir envenenamiento/heridas -80%. MEN+2, WIT-2 | |||||
Objetos del Set | |||||
Nombre | Parte del cuerpo | Tipo | P.def | M.def | MP Bonus |
| Tallum Leather Mail | fullbody | 208 | |||
| Tallum Gloves (para usar con armadura ligera) | hand | 45 | |||
| Tallum Boots (para usar con armadura ligera) | feet | 45 | |||
| Tallum Helmet | head | 67 | |||
Robe | |||||
Casting Speed +15%, M. Def. +8%, resistencia venenos/bleed +80%, INT -2, WIT +2 | |||||
Objetos del Set | |||||
Nombre | Parte del cuerpo | Tipo | P.def | M.def | MP Bonus |
| Tallum Tunic | 85 | 409 | |||
| Tallum Hose | 54 | 256 | |||
| Tallum Gloves (para usar con ropa) | hand | 45 | |||
| Tallum Boots (para usar con ropa) | boots | 45 | |||
| Tallum Helmet | head | 67 | |||
Heavy | |||||
P- Atk. +4%, resistencia dormir/root +70%, CON +2, DEX -2, con Nightmare Shield devuelve un 5% del daño causado por los enemigos en combate cuerpo a cuerpo | |||||
Objetos del Set | |||||
Nombre | Parte del cuerpo | Tipo | P.def | M.def | MP Bonus |
| Armor of Nightmare | fullbody | 293 | |||
| Gauntlets of Nightmare | hand | 48 | |||
| Boots of Nightmare | feet | 48 | |||
| Helmet of Nightmare | head | 71 | |||
| Shield of Nightmare | shield | 256 | |||
Light | |||||
M. Def. +4%, resistencia a dormir/root +70%, recupera un 3% del HP del daño que se cause a un enemigo en combate cuerpo a cuerpo, DEX+1, CON-1 | |||||
Objetos del Set | |||||
Nombre | Parte del cuerpo | Tipo | P.def | M.def | MP Bonus |
| Nightmare Leather Mail | fullbody | 220 | |||
| Gauntlets of Nightmare (para usar con armadura pesada) | hand | 48 | |||
| Boots of Nightmare (para usar con armadura pesada) | feet | 48 | |||
| Helmet of Nightmare | head | 71 | |||
Robe | |||||
MP Regeneration +4%, M. Atk. +8%, resistencia dormir/toor +70%, INT +2, WIT -2 | |||||
Objetos del Set | |||||
Nombre | Parte del cuerpo | Tipo | P.def | M.def | MP Bonus |
| Robe of Nightmare | fullbody | 146 | 718 | ||
| Gauntlets of Nightmare | hand | 48 | |||
| Boots of Nightmare | boots | 48 | |||
| Helmet of Nightmare | head | 71 | |||
Heavy | |||||
P. Atk. +4%, Accuracy +3, resistencia stun +50%, STR +2, CON .-2 | |||||
Objetos del Set | |||||
Nombre | Parte del cuerpo | Tipo | P.def | M.def | MP Bonus |
| Majestic Plate Armor | fullbody | 293 | |||
| Majestic Gauntlets (para usar con armadura pesada) | hand | 48 | |||
| Majestic Boots (para usar con armadura pesada) | feet | 48 | |||
| Majestic Circlet | head | 71 | |||
Light | |||||
P. Atk con arco +8%, MP +240, limite de peso +5759, resistencia a stun +50%, DEX +1, CON -1 | |||||
Objetos del Set | |||||
Nombre | Parte del cuerpo | Tipo | P.def | M.def | MP Bonus |
| Majestic Leather Mail | fullbody | 220 | |||
| Majestic Gauntlets (para usar con armadura ligera) | hand | 48 | |||
| Majestic Boots (para usar con armadura ligera) | feet | 48 | |||
| Majestic Circlet | head | 71 | |||
Robe | |||||
MP +240, Casting Speed +15%, MP Regeneration +8%, resistencia a stun +50%, MEN +1, INT -1 | |||||
Objetos del Set | |||||
Nombre | Parte del cuerpo | Tipo | P.def | M.def | MP Bonus |
| Majestic Robe | fullbody | 146 | 718 | ||
| Majestic Gauntlets (para usar con ropa) | hand | 48 | |||
| Majestic Boots (para usar con ropa) | boots | 48 | |||
| Majestic Circlet | head | 71 | |||
0 comentarios:
Publicar un comentario